DSI footwear is the leading Manufacture, Distributor & Exporter of Footwear in Sri-Lanka. Established in the year 1962, DSI footwear has grown to produce over 60,000 pairs of footwear per day and has a workforce of more than 2500 with a distribution network of over 160 company managed showrooms and 2500 dealers island wide.
DSI footwear consists of 3 manufacturing plants with the main shoe manufacturing unit D.Samson Industries (Pvt) Ltd, located in
D.Samson & Sons Ltd is the
Job Title | Company | Job Description | Opening Date | Closing Date | ||
---|---|---|---|---|---|---|
1. | Accounts Officer (1) | Samson Rubber Industries | Please refer to the advertisement | 27/11/2024 | 07/12/2024 | |
2. | Accounts Officer (1) | Samson Rubber Industries | Please refer to the advertisement | 27/11/2024 | 07/12/2024 | |
3. | ASSISTANT MANAGER - MARKETING (1) | Samson Manufactures Ltd | Please refer the advertisement | 27/11/2024 | 04/12/2024 | |
4. | SHOWROOM MANAGER (1) | Samson Manufactures Ltd | Please refer the advertisement | 27/11/2024 | 04/12/2024 | |
5. | Accounts Assistant (1) | D.Samson & Sons Ltd | Please refer the advertisement | 26/11/2024 | 10/12/2024 | |
6. | HR AND ADMIN MANAGER/ ASSISTANT MANAGER (1) | DSI Samson Group | Please refer the attached advertisement. | 25/11/2024 | 02/12/2024 | |
7. | Internal Auditor (1) | Samson Manufactures Ltd | Please refer the advertisement | 25/11/2024 | 02/12/2024 | |
8. | ASSISTANT MANAGER - EXPORTS (1) | Samson Manufactures Ltd | Please refer the advertisement | 23/11/2024 | 30/11/2024 | |
9. | ASSISTANT MANAGER - MARKETING (1) | Samson Manufactures Ltd | Please refer the advertisement | 23/11/2024 | 30/11/2024 | |
10. | Finance Manager/Accountant - SRR (1) | Samson Rubber Industries | Please refer to the advertisement | 22/11/2024 | 02/12/2024 | |
11. | Accounts Trainee (1) | Samson Rubber Industries | Please refer to the advertisement | 22/11/2024 | 02/12/2024 | |
12. | Executive - Mahiyanganaya Farm (1) | Samson Rubber Industries | Please refer to the advertisement | 22/11/2024 | 02/12/2024 | |
13. | Assistant Engineer/ Executive - Quality Assurance & Process Control (1) | Samson Rubber Industries | Please refer to the advertisement | 22/11/2024 | 02/12/2024 | |
14. | Accounts Officer (1) | Samson Rubber Industries | Please refer to the advertisement | 22/11/2024 | 02/12/2024 | |
15. | SALES & MARKETING COORDINATOR (1) | DSI Samson Group | Please refer the advertisement. | 22/11/2024 | 06/12/2024 | |
16. | Accounts Officer (1) | Samson Rubber Industries | Please refer to the advertisement | 22/11/2024 | 02/12/2024 | |
17. | MAINTENANCE ENGINEER (1) | DSI Samson Group | Please refer the advertisement. | 22/11/2024 | 06/12/2024 | |
18. | MAINTENANCE ENGINEER (1) | DSI Samson Group | Please refer the advertisement. | 22/11/2024 | 06/12/2024 | |
19. | OFFICE ASSISTANT (1) | DSI Samson Group | Please refer the advertisement. | 21/11/2024 | 05/12/2024 | |
20. | SECURITY OFFICER (1) | DSI Samson Group | Please refer the advertisement. | 21/11/2024 | 05/12/2024 | |
21. | TRAINEE MARKETING OFFICER (1) | DSI Samson Group | Please refer the advertisement. | 21/11/2024 | 05/12/2024 | |
22. | TRAINEE MARKETING OFFICER (1) | DSI Samson Group | Please refer the advertisement. | 21/11/2024 | 05/12/2024 | |
23. | BRAND COORDINATOR (1) | DSI Samson Group | Please refer the advertisement. | 21/11/2024 | 05/12/2024 | |
24. | BRAND COORDINATOR (1) | DSI Samson Group | Please refer the advertisement. | 21/11/2024 | 05/12/2024 | |
25. | Functional Consultant Odoo (1) | DTech (Pvt) Ltd | Please refer the advertisement | 20/11/2024 | 04/12/2024 | |
26. | JUNIOR EXECUTIVE/ ASSISTANT - ACCOUNTS (1) | DSI Samson Group | Please refer the advertisement. | 20/11/2024 | 04/12/2024 | |
27. | FINANCE MANAGER (1) | DSI Samson Group | Please refer the advertisement. | 20/11/2024 | 04/12/2024 | |
28. | OFFICER - PROCUREMENT (1) | DSI Samson Group | Please refer the advertisement. | 20/11/2024 | 11/12/2024 | |
29. | Finance Manager - SRR (1) | Samson Rubber Industries | Please refer to the attachment | 19/11/2024 | 03/12/2024 | |
30. | Accounts Executive (1) | Samson Rubber Industries | Please refer to the advertisement | 19/11/2024 | 29/11/2024 | |
31. | Accounts Trainee (1) | Samson Rubber Industries | Please refer to the advertisement | 19/11/2024 | 29/11/2024 | |
32. | Accounts Officer (1) | Samson Rubber Industries | Please refer to the advertisement | 19/11/2024 | 29/11/2024 | |
33. | Assistant Engineer/ Executive - Quality Assurance & Process Control (1) | Samson Rubber Industries | Please refer to the advertisement | 19/11/2024 | 29/11/2024 | |
34. | Accounts Officer (1) | Samson Rubber Industries | Please refer to the advertisement | 19/11/2024 | 29/11/2024 | |
35. | Associate Software Engineer - Mobile Apps (1) | DTech (Pvt) Ltd | Please refer to the advertisement | 18/11/2024 | 02/12/2024 |
1 - 35 of 38 vacancie(s) in 2 page(s) 1 2 next |